Index of /images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1-View-Shareholding-..>2024-01-18 12:26 4.1M 
 1.pdf 2019-01-29 16:44 1.8M 
 1l.jpg 2017-01-26 13:13 349K 
 1s.jpg 2017-01-26 13:13 72K 
 2-View-Shareholding-..>2024-01-18 12:26 4.5M 
 2.pdf 2022-03-30 17:15 696K 
 2l.jpg 2017-03-17 16:51 49K 
 2s.jpg 2017-03-17 16:52 14K 
 3-View-Shareholding-..>2024-01-18 12:26 4.1M 
 3l.jpg 2017-03-17 16:52 44K 
 3s.jpg 2017-03-17 16:52 13K 
 4-View-Shareholding-..>2024-01-18 12:26 4.7M 
 4l.jpg 2017-03-17 16:53 44K 
 4s.jpg 2017-03-17 16:53 13K 
 5-View-Shareholding-..>2024-01-18 12:26 4.7M 
 5l.jpg 2017-03-17 16:54 104K 
 5s.jpg 2017-03-17 16:54 23K 
 6-View-Shareholding-..>2024-01-18 12:26 4.5M 
 6l.jpg 2017-03-17 16:55 29K 
 6s.jpg 2017-03-17 16:54 8.6K 
 7-View-Shareholding-..>2024-01-18 12:26 4.7M 
 8-View-Shareholding-..>2024-01-18 12:26 3.8M 
 12.pdf 2018-04-14 17:03 3.1M 
 13.pdf 2018-09-13 13:09 2.7M 
 15.pdf 2018-10-11 14:07 2.0M 
 16.pdf 2018-10-15 13:23 921K 
 17.pdf 2018-11-14 18:34 1.3M 
 18.pdf 2019-05-30 12:54 1.3M 
 120.pdf 2019-07-03 11:56 1.3M 
 2017.pdf 2017-09-13 19:23 3.1M 
 2018.pdf 2018-05-28 13:12 870K 
 2019m.pdf 2019-04-15 11:40 876K 
 ANNUAL REPORT - 2022..>2024-01-18 17:38 3.0M 
 Annual-Report-2017-1..>2018-09-13 12:59 2.7M 
 Annual_Report-2021-2..>2023-12-05 22:35 2.2M 
 Code-of-conduct-for-..>2019-07-24 13:19 255K 
 Corporate Presentati..>2018-04-14 16:36 3.1M 
 L1-center.png 2017-03-18 12:55 300  
 L1-left.png 2017-03-18 12:55 305  
 L1-right.png 2017-03-18 12:55 295  
 L3-bottom.png 2017-03-18 12:55 353  
 L3-center.png 2017-03-18 12:55 326  
 L3-li-top.png 2017-03-18 12:55 2.9K 
 L3-ul-top.png 2017-03-18 12:55 201  
 Oceanic-Foods-Limite..>2019-01-18 14:10 1.7M 
 Performance-Evaluati..>2019-07-24 13:19 192K 
 Policy-on-Preservati..>2019-07-24 13:20 135K 
 Policy-on-Related-Pa..>2019-07-24 13:20 154K 
 Revised-code-of-Prac..>2019-07-24 13:20 142K 
 Scrutinizers-Report-..>2024-01-01 11:58 1.0M 
 Scrutinizers-Report-..>2024-02-28 10:23 3.3M 
 Scrutinizers-Report-..>2024-10-28 16:01 1.9M 
 Scrutinizers report ..>2017-10-13 18:11 3.3M 
 Shareholding-pattern..>2024-10-28 16:08 3.9M 
 Shareholding-pattern..>2024-10-28 16:09 4.6M 
 Standalone-Audited-F..>2023-12-31 10:57 6.4M 
 Standalone-Un-audite..>2023-12-31 10:57 2.7M 
 Standalone-Unaudited..>2024-01-03 12:00 3.4M 
 Standalone-Unaudited..>2024-10-28 16:12 4.7M 
 Standalone-Unaudited..>2024-11-16 16:33 9.0M 
 Standalone Unaudited..>2025-02-10 10:30 4.9M 
 Standalone_Un-audite..>2023-11-11 13:20 7.9M 
 Standalone_Un-audite..>2023-11-11 13:19 797K 
 Standalone_Un-audite..>2023-11-11 13:19 783K 
 Standalone_Un-audite..>2023-11-11 13:20 4.3M 
 Terms--Conditions-of..>2019-07-24 13:20 128K 
 Unaudited_Audit_dec2..>2023-11-10 13:04 7.9M 
 Unaudited_Audit_dec2..>2023-11-10 13:04 797K 
 Unaudited_Audit_june..>2023-11-10 13:04 783K 
 Unaudited_Audit_marc..>2023-11-10 13:04 4.3M 
 Unaudited_Audit_sep2..>2023-11-10 13:04 1.3M 
 View-Shareholding-pa..>2024-01-18 17:35 7.9M 
 a1.JPG 2017-01-24 16:43 99K 
 a2.jpg 2017-01-24 16:39 131K 
 a3.png 2016-10-29 12:50 327K 
 aa1.jpg 2017-01-24 16:32 89K 
 annual-report-2023-2..>2024-08-14 18:54 7.5M 
 annual20.pdf 2021-04-14 13:19 2.8M 
 annual21.pdf 2021-09-15 12:04 0  
 annual2021.pdf 2021-09-15 12:14 4.6M 
 anxt2019.pdf 2019-09-09 17:59 153K 
 aw/ 2023-12-09 19:04 -  
 banners/ 2023-12-09 19:04 -  
 brickwall.gif 2016-09-09 18:55 4.3K 
 c1.jpg 2021-05-10 11:20 0  
 ceo.jpg 2017-01-24 16:33 59K 
 cert/ 2022-04-25 18:33 -  
 cp.pdf 2018-02-02 13:14 2.4M 
 d2021.pdf 2021-06-24 13:04 3.0M 
 de2019.pdf 2020-02-11 12:46 684K 
 dec2019.pdf 2020-01-20 11:11 1.8M 
 dec2020.pdf 2021-02-06 12:59 785K 
 desk.jpg 2017-01-24 14:59 157K 
 djne2021.pdf 2021-08-19 20:24 1.2M 
 djune2021.pdf 2021-08-19 20:14 0  
 event/ 2023-12-09 19:04 -  
 f1.pdf 2019-05-08 11:49 101K 
 f2.pdf 2019-05-08 11:49 5.2M 
 f3.pdf 2022-05-18 11:13 6.6M 
 f4.pdf 2025-03-05 13:03 379K 
 f2019.pdf 2019-11-19 19:50 1.9M 
 finjune2021.pdf 2021-11-25 23:43 6.1M 
 food.pdf 2019-10-04 12:56 2.2M 
 food27.pdf 2021-10-08 17:44 562K 
 food28.pdf 2021-10-08 17:44 561K 
 fsa.jpg 2024-02-01 19:15 163K 
 fsa.pdf 2024-01-18 13:21 1.0M 
 hbg1.jpg 2017-01-27 11:51 724K 
 hbg2.jpg 2017-01-27 16:33 445K 
 headers/ 2023-12-09 19:04 -  
 i1.jpg 2016-10-29 13:11 39K 
 icn.png 2016-10-08 01:35 5.7K 
 inter.jpg 2024-02-20 13:56 829K 
 inter.pdf 2024-02-20 13:05 382K 
 juhf.jpg 2025-03-03 10:38 624K 
 juhf.pdf 2025-03-03 10:38 508K 
 juhf.pdf_mar2025 2024-01-18 13:21 609K 
 jun2020.pdf 2020-09-19 11:56 871K 
 june2021.pdf 2021-08-19 20:13 0  
 kmp.pdf 2017-09-15 11:09 483K 
 kosh.PDF_mar25 2022-04-25 18:12 251K 
 kosh.jpg 2025-03-03 10:38 215K 
 kosh.pdf 2025-03-03 10:38 253K 
 ll1.jpg 2016-10-27 05:27 571K 
 logo.png 2016-10-27 03:17 14K 
 mar2020.pdf 2020-08-20 11:57 2.4M 
 march2018.pdf 2018-05-30 18:39 795K 
 march2020.pdf 2020-05-26 15:43 869K 
 march2021.pdf 2021-04-14 12:49 820K 
 newa.png 2019-01-18 13:31 27K 
 news.png 2019-01-18 13:26 14K 
 oceanic/ 2016-10-24 21:36 -  
 p1.jpg 2016-10-27 04:21 100K 
 p2.jpg 2016-10-27 04:23 79K 
 p3.jpg 2016-10-27 04:26 122K 
 p4.jpg 2016-10-27 04:33 144K 
 p5.jpg 2016-10-27 04:36 122K 
 p6.jpg 2017-01-25 17:27 90K 
 p55.jpg 2017-01-25 17:33 170K 
 pc1.pdf 2019-07-24 13:22 255K 
 pc2.pdf 2019-07-24 13:22 192K 
 pc3.pdf 2019-07-24 13:22 135K 
 pc4.pdf 2019-07-24 13:22 154K 
 pc5.pdf 2019-07-24 13:22 142K 
 pc6.pdf 2019-07-24 13:22 128K 
 pnt1.png 2016-11-18 11:22 581  
 pp0.PDF 2019-07-24 13:34 2.4M 
 pp1.pdf 2019-07-24 13:31 4.0M 
 pp2.PDF 2019-07-24 13:31 2.4M 
 pp2.pdf 2020-02-25 19:21 8.7M 
 prospectus.pdf 2017-03-17 19:45 4.6M 
 q1.jpg 2017-01-24 15:10 148K 
 q11.jpg 2017-03-17 20:48 26K 
 q22.jpg 2017-03-17 20:48 43K 
 r1.jpg 2017-01-24 15:05 84K 
 report20.pdf 2020-11-23 10:44 884K 
 report21.pdf 2021-09-15 12:05 0  
 report2019.pdf 2019-09-09 17:59 5.7M 
 report2021.pdf 2021-09-15 12:13 959K 
 s1.jpg 2016-10-28 04:49 436K 
 s2.jpg 2016-10-28 04:49 443K 
 s3.jpg 2016-10-28 04:50 437K 
 s2019m.pdf 2019-10-22 18:30 752K 
 sampledata/ 2016-10-22 18:23 -  
 sep2017.pdf 2018-02-02 13:29 1.1M 
 sep2020.pdf 2021-02-06 12:57 1.8M 
 share-holding-patter..>2024-04-29 10:17 8.5M 
 shareholding-pattern..>2025-02-03 11:27 10M 
 shareholding-pattern..>2025-02-03 11:28 10M 
 shp2020.pdf 2020-07-20 17:19 802K 
 shpdec2020.pdf 2021-01-23 10:27 2.7M 
 shpjune.pdf 2021-11-25 23:37 1.0M 
 shpsept.pdf 2021-11-25 23:40 831K 
 sitemap.jpg 2017-03-18 16:09 136K 
 sl1.jpg 2016-10-27 05:28 94K 
 sldr.zip 2017-03-17 19:57 338K 
 sme/ 2023-12-09 19:04 -  
 sp.pdf 2017-04-27 14:20 626K 
 sr1.PDF 2017-05-29 18:10 1.2M 
 standalone-audited-f..>2024-05-28 16:34 23M 
 standalone-unaudited..>2025-02-10 10:29 4.9M 
 standalone-unaudited..>2024-02-15 17:08 1.0M 
 stb1.jpg 2017-03-17 17:37 196K 
 vegp.png 2016-11-18 12:23 353K 
 vertical-line.png 2017-03-18 12:56 152  
 white-highlight.png 2017-03-18 12:56 189